| Outside Temperature | 29.4°F |
| Heat Index | 29.4°F |
| Wind Chill | 26.5°F |
| Dew Point | 26.3°F |
| Humidity | 88% |
| Barometer | 29.699 inHg (0.131) |
| Wind | 4 mph NNW (348°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.43 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 67.6°F |
| Inside Humidity | 38% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:31:13 AM | Rise | 11:23:28 PM | |
| Set | 04:51:01 PM | Set | 12:04:34 PM | |
| Daylight | 09:19 | Last quarter 57% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.5 29.3 |
40.5 5.0 |
40.5 5.0 |
96.3 5.0 |
96.3 5.0 |
°F |
| Max Wind |
16 339 |
16 339 |
16 339 |
22 294 |
22 294 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 252 |
0 262 |
0 282 |
0 253 |
0 253 |
mph ° |
| Rain | 0.43 | 0.43 | 0.45 | 23.19 | 23.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 1 day, 10 hours, 56 minutes |
| WeeWX uptime | 0 days, 19 hours, 4 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.