| Outside Temperature | 71.6°F |
| Heat Index | 72.7°F |
| Wind Chill | 71.6°F |
| Dew Point | 68.8°F |
| Humidity | 91% |
| Barometer | 30.031 inHg (0.013) |
| Wind | 1 mph E (82°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.82 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 91 W/m² |
| Inside Temperature | 74.8°F |
| Inside Humidity | 63% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:33:13 AM | Rise | 03:12:51 PM | |
| Set | 08:09:13 PM | Set | 12:04:08 AM | |
| Daylight | 13:36 | First quarter 57% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
72.0 66.2 |
84.4 59.0 |
87.6 56.1 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
7 71 |
10 59 |
10 172 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 68 |
0 333 |
0 125 |
0 275 |
0 275 |
mph ° |
| Rain | 0.82 | 2.55 | 8.95 | 38.59 | 38.59 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 13 days, 2 hours, 54 minutes |
| WeeWX uptime | 0 days, 11 hours, 58 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.