| Outside Temperature | 42.2°F |
| Heat Index | 38.4°F |
| Wind Chill | 42.2°F |
| Dew Point | 24.2°F |
| Humidity | 48% |
| Barometer | 30.484 inHg (-0.094) |
| Wind | 1 mph W (277°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.5 |
| ET | 0.00 in |
| Radiation | 98 W/m² |
| Inside Temperature | 70.7°F |
| Inside Humidity | 30% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:50:03 AM | Rise | 05:31:30 PM | |
| Set | 06:11:06 PM | Set | 06:28:19 AM | |
| Daylight | 11:21 | Full 100% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
44.4 17.1 |
44.4 17.1 |
44.4 17.1 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
8 72 |
14 331 |
14 331 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 2 | 2 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 81 |
1 12 |
1 12 |
0 306 |
0 306 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 2.49 | 2.49 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 7 days, 23 hours, 31 minutes |
| WeeWX uptime | 0 days, 11 hours, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.