| Outside Temperature | 75.3°F |
| Heat Index | 75.8°F |
| Wind Chill | 75.3°F |
| Dew Point | 64.4°F |
| Humidity | 69% |
| Barometer | 30.101 inHg (-0.014) |
| Wind | 3 mph W (276°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.10 in |
| UV Index | 2.0 |
| ET | 0.00 in |
| Radiation | 215 W/m² |
| Inside Temperature | 72.7°F |
| Inside Humidity | 62% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:58:05 AM | Rise | 09:46:30 PM | |
| Set | 07:45:24 PM | Set | 07:20:57 AM | |
| Daylight | 12:47 | Full 97% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
76.5 59.7 |
79.9 27.0 |
79.9 48.4 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
16 146 |
18 29 |
18 29 |
25 356 |
25 356 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 202 |
1 225 |
0 154 |
0 285 |
0 285 |
mph ° |
| Rain | 0.10 | 1.68 | 1.39 | 9.54 | 9.54 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 39 days, 21 hours, 36 minutes |
| WeeWX uptime | 0 days, 10 hours, 49 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.