| Outside Temperature | 57.2°F |
| Heat Index | 54.9°F |
| Wind Chill | 57.2°F |
| Dew Point | 38.4°F |
| Humidity | 50% |
| Barometer | 30.422 inHg (-0.051) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 6.0 |
| ET | 0.00 in |
| Radiation | 636 W/m² |
| Inside Temperature | 65.3°F |
| Inside Humidity | 39% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:45:05 AM | Rise | 03:50:36 AM | |
| Set | 07:53:58 PM | Set | 01:32:04 PM | |
| Daylight | 13:08 | Last quarter 35% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.6 41.5 |
77.9 22.8 |
83.5 22.8 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
10 13 |
16 240 |
18 29 |
25 356 |
25 356 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 358 |
0 314 |
0 277 |
0 285 |
0 285 |
mph ° |
| Rain | 0.00 | 0.76 | 2.56 | 10.70 | 10.70 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 47 days, 21 hours, 17 minutes |
| WeeWX uptime | 0 days, 10 hours, 30 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.