| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | N/A |
| Radiation | N/A |
| Inside Temperature | 74.1°F |
| Inside Humidity | 72% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:41:02 AM | Rise | 08:09:22 PM | |
| Set | 07:57:02 PM | Set | 07:03:52 AM | |
| Daylight | 13:15 | Full 100% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
69.6 69.6 |
81.1 52.2 |
87.6 52.2 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
0 N/A |
14 64 |
14 64 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 N/A |
0 195 |
0 149 |
0 272 |
0 272 |
mph ° |
| Rain | 0.00 | 0.14 | 10.19 | 39.83 | 39.83 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 20 days, 11 hours, 4 minutes |
| WeeWX uptime | 0 days, 20 hours, 9 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.