| Outside Temperature | 64.9°F |
| Heat Index | 63.8°F |
| Wind Chill | 64.9°F |
| Dew Point | 50.0°F |
| Humidity | 58% |
| Barometer | 30.111 inHg (-0.060) |
| Wind | 1 mph WSW (255°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 166 W/m² |
| Inside Temperature | 72.0°F |
| Inside Humidity | 37% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:04:35 AM | Rise | 05:26:23 PM | |
| Set | 07:41:16 PM | Set | 05:55:17 AM | |
| Daylight | 12:36 | Waxing gibbous 94% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
69.1 46.0 |
69.1 27.0 |
82.4 11.8 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
14 283 |
14 168 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 239 |
1 230 |
0 268 |
0 289 |
0 289 |
mph ° |
| Rain | 0.00 | 0.00 | 5.37 | 7.86 | 7.86 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 35 days, 21 hours, 31 minutes |
| WeeWX uptime | 0 days, 10 hours, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.