| Outside Temperature | 23.5°F |
| Heat Index | 23.5°F |
| Wind Chill | 23.5°F |
| Dew Point | 17.4°F |
| Humidity | 77% |
| Barometer | 30.326 inHg (0.040) |
| Wind | 2 mph WNW (282°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 69.1°F |
| Inside Humidity | 28% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:15:19 AM | Rise | 04:15:50 AM | |
| Set | 05:49:58 PM | Set | 12:51:41 PM | |
| Daylight | 10:34 | Waning crescent 19% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
27.5 23.2 |
54.5 -11.4 |
54.5 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
13 226 |
15 312 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 328 |
0 333 |
1 342 |
0 300 |
0 300 |
mph ° |
| Rain | 0.00 | 0.08 | 0.08 | 1.27 | 1.27 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 10 days, 0 hours, 23 minutes |
| WeeWX uptime | 0 days, 16 hours, 0 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.