| Outside Temperature | 73.8°F |
| Heat Index | 73.8°F |
| Wind Chill | 73.8°F |
| Dew Point | 59.5°F |
| Humidity | 61% |
| Barometer | 30.037 inHg (-0.019) |
| Wind | 1 mph N (352°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| ET | 0.00 in |
| Radiation | 779 W/m² |
| Inside Temperature | 70.7°F |
| Inside Humidity | 56% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:47:12 AM | Rise | 03:20:43 PM | |
| Set | 08:53:47 PM | Set | 01:34:30 AM | |
| Daylight | 15:06 | First quarter 68% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
74.1 57.6 |
78.1 54.1 |
89.4 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
8 88 |
8 76 |
23 339 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 334 |
0 342 |
0 239 |
0 273 |
0 273 |
mph ° |
| Rain | 0.00 | 0.57 | 2.11 | 19.80 | 19.80 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 33 days, 18 hours, 6 minutes |
| WeeWX uptime | 0 days, 8 hours, 55 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.