| Outside Temperature | 55.0°F |
| Heat Index | 53.1°F |
| Wind Chill | 55.0°F |
| Dew Point | 41.2°F |
| Humidity | 60% |
| Barometer | 30.153 inHg (-0.073) |
| Wind | 1 mph WSW (247°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.17 in |
| UV Index | 2.5 |
| ET | 0.00 in |
| Radiation | 300 W/m² |
| Inside Temperature | 71.2°F |
| Inside Humidity | 34% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:22:46 AM | Rise | 07:29:47 AM | |
| Set | 07:29:40 PM | Set | 08:33:06 PM | |
| Daylight | 12:06 | New 1% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
55.4 32.4 |
65.7 11.8 |
79.5 11.8 |
79.5 -12.1 |
79.5 -12.1 |
°F |
| Max Wind |
9 189 |
24 115 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 3 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 206 |
1 166 |
0 233 |
0 285 |
0 285 |
mph ° |
| Rain | 0.17 | 0.31 | 2.97 | 5.46 | 5.46 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 24 days, 21 hours, 18 minutes |
| WeeWX uptime | 0 days, 10 hours, 30 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.