| Outside Temperature | 50.4°F |
| Heat Index | 48.1°F |
| Wind Chill | 50.4°F |
| Dew Point | 38.1°F |
| Humidity | 62% |
| Barometer | 30.043 inHg (-0.011) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 66.2°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:37:29 AM | Rise | 02:07:11 AM | |
| Set | 07:19:55 PM | Set | 10:55:28 AM | |
| Daylight | 11:42 | Last quarter 59% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
52.2 44.1 |
70.5 33.4 |
79.5 17.1 |
79.5 -12.1 |
79.5 -12.1 |
°F |
| Max Wind |
1 N/A |
15 175 |
19 186 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 2 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 231 |
1 252 |
0 275 |
0 297 |
0 297 |
mph ° |
| Rain | 0.00 | 0.05 | 1.79 | 4.28 | 4.28 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 15 days, 12 hours, 52 minutes |
| WeeWX uptime | 0 days, 2 hours, 4 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.