| Outside Temperature | 42.0°F |
| Heat Index | 38.8°F |
| Wind Chill | 42.0°F |
| Dew Point | 30.1°F |
| Humidity | 62% |
| Barometer | 30.081 inHg (-0.017) |
| Wind | 0 mph E (88°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 108 W/m² |
| Inside Temperature | 69.3°F |
| Inside Humidity | 36% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:03:27 AM | Rise | 08:51:22 AM | |
| Set | 06:00:38 PM | Set | 11:04:08 PM | |
| Daylight | 10:57 | Waxing crescent 22% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
42.8 33.1 |
64.4 28.6 |
64.4 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
13 292 |
23 215 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 301 |
0 165 |
0 339 |
0 296 |
0 296 |
mph ° |
| Rain | 0.00 | 0.96 | 1.04 | 2.23 | 2.23 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 18 days, 20 hours, 8 minutes |
| WeeWX uptime | 0 days, 11 hours, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.