| Outside Temperature | 70.3°F |
| Heat Index | 70.2°F |
| Wind Chill | 70.3°F |
| Dew Point | 58.6°F |
| Humidity | 66% |
| Barometer | 30.168 inHg (-0.030) |
| Wind | 1 mph SE (143°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 84 W/m² |
| Inside Temperature | 72.0°F |
| Inside Humidity | 58% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:34:11 AM | Rise | 04:11:09 PM | |
| Set | 08:07:45 PM | Set | 12:04:10 AM | |
| Daylight | 13:33 | First quarter 65% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
70.3 58.8 |
84.4 58.8 |
87.6 56.1 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
7 70 |
10 59 |
10 172 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 83 |
0 47 |
0 111 |
0 275 |
0 275 |
mph ° |
| Rain | 0.00 | 2.55 | 8.95 | 38.59 | 38.59 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 13 days, 22 hours, 26 minutes |
| WeeWX uptime | 0 days, 7 hours, 30 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.