| Outside Temperature | 41.4°F |
| Heat Index | 38.4°F |
| Wind Chill | 41.4°F |
| Dew Point | 31.3°F |
| Humidity | 67% |
| Barometer | 30.207 inHg (-0.054) |
| Wind | 1 mph NNW (349°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.49 in |
| UV Index | 2.0 |
| ET | 0.00 in |
| Radiation | 234 W/m² |
| Inside Temperature | 71.1°F |
| Inside Humidity | 39% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:09:23 AM | Rise | 01:53:39 PM | |
| Set | 07:38:17 PM | Set | 04:28:13 AM | |
| Daylight | 12:28 | First quarter 72% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
51.8 35.1 |
82.4 18.9 |
82.4 11.8 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
14 347 |
18 196 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 3 |
1 324 |
0 265 |
0 290 |
0 290 |
mph ° |
| Rain | 0.49 | 2.36 | 5.37 | 7.86 | 7.86 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 32 days, 21 hours, 27 minutes |
| WeeWX uptime | 0 days, 10 hours, 40 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.