| Outside Temperature | 21.6°F |
| Heat Index | 21.6°F |
| Wind Chill | 21.6°F |
| Dew Point | 12.5°F |
| Humidity | 68% |
| Barometer | 30.120 inHg (-0.061) |
| Wind | 0 mph NNE (27°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 95 W/m² |
| Inside Temperature | 69.4°F |
| Inside Humidity | 24% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:23:30 AM | Rise | 10:04:24 PM | |
| Set | 05:41:22 PM | Set | 09:10:56 AM | |
| Daylight | 10:17 | Waning gibbous 83% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
24.3 4.1 |
29.3 -6.2 |
29.3 -6.2 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
4 218 |
10 2 |
10 2 |
21 251 |
21 251 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 212 |
0 320 |
0 320 |
0 278 |
0 278 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.19 | 1.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 2 days, 20 hours, 27 minutes |
| WeeWX uptime | 0 days, 12 hours, 4 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.