| Outside Temperature | 24.8°F |
| Heat Index | 24.8°F |
| Wind Chill | 24.8°F |
| Dew Point | 14.7°F |
| Humidity | 65% |
| Barometer | 30.341 inHg (-0.053) |
| Wind | 0 mph WNW (296°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 52 W/m² |
| Inside Temperature | 69.2°F |
| Inside Humidity | 25% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:24:34 AM | Rise | 08:59:13 PM | |
| Set | 05:40:08 PM | Set | 08:50:02 AM | |
| Daylight | 10:15 | Waning gibbous 90% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
27.0 7.3 |
29.3 -6.2 |
29.3 -6.2 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
10 20 |
10 2 |
10 2 |
21 251 |
21 251 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 356 |
0 321 |
0 321 |
0 278 |
0 278 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.19 | 1.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 1 day, 20 hours, 39 minutes |
| WeeWX uptime | 0 days, 12 hours, 16 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.