| Outside Temperature | 19.4°F |
| Heat Index | 19.4°F |
| Wind Chill | 16.8°F |
| Dew Point | 4.3°F |
| Humidity | 51% |
| Barometer | 30.481 inHg (-0.019) |
| Wind | 2 mph NNE (16°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 120 W/m² |
| Inside Temperature | 69.4°F |
| Inside Humidity | 23% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:20:04 AM | Rise | 12:12:06 AM | |
| Set | 05:45:07 PM | Set | 10:18:00 AM | |
| Daylight | 10:25 | Last quarter 56% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
20.3 0.3 |
20.3 0.3 |
29.3 -6.2 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
11 341 |
11 341 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 345 |
1 345 |
1 346 |
0 297 |
0 297 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.19 | 1.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 5 days, 20 hours, 19 minutes |
| WeeWX uptime | 0 days, 11 hours, 56 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.