| Outside Temperature | 64.9°F |
| Heat Index | 63.4°F |
| Wind Chill | 64.9°F |
| Dew Point | 45.0°F |
| Humidity | 48% |
| Barometer | 30.110 inHg (-0.007) |
| Wind | 3 mph NNW (340°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| ET | 0.00 in |
| Radiation | 759 W/m² |
| Inside Temperature | 66.6°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:49:36 AM | Rise | 08:37:00 PM | |
| Set | 08:42:22 PM | Set | 04:51:50 AM | |
| Daylight | 14:52 | Full 99% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
65.3 50.7 |
84.0 43.9 |
90.3 29.5 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
13 52 |
13 313 |
17 88 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 15 |
0 13 |
0 158 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 1.35 | 4.68 | 17.69 | 17.69 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 9 days, 17 hours, 46 minutes |
| WeeWX uptime | 0 days, 8 hours, 35 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.