| Outside Temperature | 75.3°F |
| Heat Index | 76.5°F |
| Wind Chill | 75.3°F |
| Dew Point | 70.6°F |
| Humidity | 86% |
| Barometer | 30.027 inHg (0.006) |
| Wind | 1 mph NE (49°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.04 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 128 W/m² |
| Inside Temperature | 74.8°F |
| Inside Humidity | 57% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:26:18 AM | Rise | 07:22:34 AM | |
| Set | 08:19:07 PM | Set | 08:53:50 PM | |
| Daylight | 13:52 | New 1% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
75.9 64.4 |
87.1 64.4 |
87.6 56.1 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
3 N/A |
10 172 |
10 172 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 236 |
0 186 |
0 138 |
0 275 |
0 275 |
mph ° |
| Rain | 0.04 | 0.57 | 6.40 | 36.04 | 36.04 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 5 days, 23 hours, 45 minutes |
| WeeWX uptime | 0 days, 8 hours, 50 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.