| Outside Temperature | 75.8°F |
| Heat Index | 77.0°F |
| Wind Chill | 75.8°F |
| Dew Point | 70.1°F |
| Humidity | 82% |
| Barometer | 29.897 inHg (0.066) |
| Wind | 0 mph WNW (293°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 49 W/m² |
| Inside Temperature | 74.9°F |
| Inside Humidity | 55% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:01 AM | Rise | 03:14:02 AM | |
| Set | 08:50:24 PM | Set | 06:24:47 PM | |
| Daylight | 15:04 | Waning crescent 9% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
80.4 67.3 |
89.4 59.0 |
89.4 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
10 331 |
19 351 |
19 351 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 196 |
0 180 |
0 175 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 0.51 | 0.56 | 18.24 | 18.24 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 22 days, 18 hours, 14 minutes |
| WeeWX uptime | 0 days, 9 hours, 2 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.