| Outside Temperature | 27.0°F |
| Heat Index | 27.0°F |
| Wind Chill | 27.0°F |
| Dew Point | 22.5°F |
| Humidity | 83% |
| Barometer | 30.104 inHg (0.065) |
| Wind | 2 mph WNW (296°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 31 W/m² |
| Inside Temperature | 68.8°F |
| Inside Humidity | 33% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:00:28 AM | Rise | 09:53:51 AM | |
| Set | 06:03:06 PM | Set | 12:20:22 AM | |
| Daylight | 11:02 | First quarter 43% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
31.8 27.0 |
34.5 27.0 |
64.4 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
15 2 |
15 2 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 2 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 3 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 354 |
1 349 |
0 342 |
0 302 |
0 302 |
mph ° |
| Rain | 0.00 | 0.10 | 1.14 | 2.33 | 2.33 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 0 days, 23 hours, 36 minutes |
| WeeWX uptime | 0 days, 11 hours, 48 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.