| Outside Temperature | 25.8°F |
| Heat Index | 25.8°F |
| Wind Chill | 23.6°F |
| Dew Point | 21.4°F |
| Humidity | 83% |
| Barometer | 29.700 inHg (-0.014) |
| Wind | 2 mph WNW (298°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 31 W/m² |
| Inside Temperature | 68.7°F |
| Inside Humidity | 25% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:22:29 AM | Rise | 11:08:32 PM | |
| Set | 05:42:31 PM | Set | 09:31:36 AM | |
| Daylight | 10:20 | Waning gibbous 75% |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 3 days, 20 hours, 17 minutes |
| WeeWX uptime | 0 days, 11 hours, 54 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.