| Outside Temperature | 12.9°F |
| Heat Index | 12.9°F |
| Wind Chill | 4.3°F |
| Dew Point | 1.7°F |
| Humidity | 60% |
| Barometer | 30.332 inHg (0.028) |
| Wind | 5 mph NNW (330°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 75 W/m² |
| Inside Temperature | 68.0°F |
| Inside Humidity | 25% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:21:11 AM | Rise | 12:12:04 AM | |
| Set | 05:43:55 PM | Set | 09:53:40 AM | |
| Daylight | 10:22 | Waning gibbous 66% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
17.6 5.2 |
29.3 -6.2 |
29.3 -6.2 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
25 356 |
25 356 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 5 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 5 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
4 356 |
1 346 |
1 346 |
0 293 |
0 293 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.19 | 1.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 4 days, 20 hours, 25 minutes |
| WeeWX uptime | 0 days, 12 hours, 2 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.