| Outside Temperature | 58.3°F |
| Heat Index | 58.0°F |
| Wind Chill | 58.3°F |
| Dew Point | 54.9°F |
| Humidity | 88% |
| Barometer | 29.792 inHg (0.026) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 10 W/m² |
| Inside Temperature | 66.8°F |
| Inside Humidity | 60% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:24:18 AM | Rise | 02:10:04 PM | |
| Set | 08:08:39 PM | Set | 03:35:11 AM | |
| Daylight | 13:44 | First quarter 65% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
64.0 58.1 |
81.7 23.9 |
83.5 22.8 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
3 81 |
18 6 |
19 233 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 31 |
0 311 |
0 261 |
0 280 |
0 280 |
mph ° |
| Rain | 0.00 | 0.26 | 3.45 | 11.59 | 11.59 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 61 days, 13 hours, 56 minutes |
| WeeWX uptime | 0 days, 3 hours, 9 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.