| Outside Temperature | 75.8°F |
| Heat Index | 74.8°F |
| Wind Chill | 75.8°F |
| Dew Point | 47.0°F |
| Humidity | 36% |
| Barometer | 30.342 inHg (-0.034) |
| Wind | 1 mph NE (39°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| ET | 0.00 in |
| Radiation | 749 W/m² |
| Inside Temperature | 69.6°F |
| Inside Humidity | 40% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:47:55 AM | Rise | 11:49:39 PM | |
| Set | 08:45:14 PM | Set | 08:07:39 AM | |
| Daylight | 14:57 | Waning gibbous 90% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
77.0 44.8 |
77.5 40.8 |
77.0 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
7 328 |
10 45 |
10 45 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 346 |
0 30 |
0 29 |
0 277 |
0 277 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 17.69 | 17.69 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 13 days, 17 hours, 54 minutes |
| WeeWX uptime | 0 days, 8 hours, 43 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.