| Outside Temperature | 43.0°F |
| Heat Index | 39.2°F |
| Wind Chill | 42.3°F |
| Dew Point | 23.9°F |
| Humidity | 46% |
| Barometer | 30.427 inHg (-0.100) |
| Wind | 2 mph S (187°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 5.0 |
| ET | 0.00 in |
| Radiation | 558 W/m² |
| Inside Temperature | 70.8°F |
| Inside Humidity | 35% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:14:21 AM | Rise | 10:26:54 AM | |
| Set | 07:35:07 PM | Set | 01:40:20 AM | |
| Daylight | 12:20 | First quarter 38% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
43.2 18.9 |
82.4 18.9 |
82.4 11.8 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
10 7 |
16 327 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 286 |
1 342 |
0 261 |
0 290 |
0 290 |
mph ° |
| Rain | 0.00 | 0.94 | 3.95 | 6.44 | 6.44 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 29 days, 21 hours, 6 minutes |
| WeeWX uptime | 0 days, 10 hours, 18 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.