| Outside Temperature | 26.1°F |
| Heat Index | 26.1°F |
| Wind Chill | 26.1°F |
| Dew Point | 19.7°F |
| Humidity | 76% |
| Barometer | 30.254 inHg (0.012) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 69.1°F |
| Inside Humidity | 25% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:25:38 AM | Rise | 07:51:45 PM | |
| Set | 05:38:52 PM | Set | 08:27:34 AM | |
| Daylight | 10:13 | Full 95% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
29.3 22.1 |
29.3 -6.2 |
29.3 -6.2 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
7 263 |
10 2 |
10 2 |
21 251 |
21 251 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 289 |
0 293 |
0 293 |
0 275 |
0 275 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 1.19 | 1.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 0 days, 23 hours, 4 minutes |
| WeeWX uptime | 0 days, 14 hours, 40 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.