| Outside Temperature | 40.7°F |
| Heat Index | 38.9°F |
| Wind Chill | 40.7°F |
| Dew Point | 39.4°F |
| Humidity | 95% |
| Barometer | 30.062 inHg (0.039) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 66.4°F |
| Inside Humidity | 46% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:00:23 AM | Rise | 04:46:12 AM | |
| Set | 08:29:18 PM | Set | 07:33:18 PM | |
| Daylight | 14:28 | New 3% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
48.6 40.6 |
69.8 33.8 |
74.8 29.5 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
4 311 |
13 234 |
16 148 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 317 |
0 294 |
0 226 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 0.61 | 2.15 | 15.15 | 15.15 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 81 days, 11 hours, 21 minutes |
| WeeWX uptime | 0 days, 0 hours, 34 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.