| Outside Temperature | 84.4°F |
| Heat Index | 94.7°F |
| Wind Chill | 84.4°F |
| Dew Point | 77.2°F |
| Humidity | 79% |
| Barometer | 29.770 inHg (-0.088) |
| Wind | 2 mph SSW (206°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 1.12 in |
| UV Index | 6.0 |
| ET | 0.00 in |
| Radiation | 658 W/m² |
| Inside Temperature | 76.6°F |
| Inside Humidity | 59% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:02:03 AM | Rise | 10:57:09 AM | |
| Set | 08:46:30 PM | Set | 11:15:48 PM | |
| Daylight | 14:44 | Waxing crescent 24% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
84.4 64.0 |
93.0 59.7 |
97.2 59.7 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
8 140 |
8 140 |
25 355 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 181 |
0 113 |
0 102 |
0 274 |
0 274 |
mph ° |
| Rain | 1.12 | 1.12 | 6.66 | 28.16 | 28.16 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 10 days, 19 hours, 41 minutes |
| WeeWX uptime | 0 days, 11 hours, 39 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.