| Outside Temperature | 55.0°F |
| Heat Index | 53.3°F |
| Wind Chill | 55.0°F |
| Dew Point | 43.9°F |
| Humidity | 66% |
| Barometer | 30.071 inHg (-0.054) |
| Wind | 1 mph W (269°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 85 W/m² |
| Inside Temperature | 70.4°F |
| Inside Humidity | 34% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:09:05 AM | Rise | 07:19:11 AM | |
| Set | 05:55:46 PM | Set | 06:19:12 PM | |
| Daylight | 10:46 | New 0% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
56.1 31.8 |
56.1 28.6 |
56.1 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
6 205 |
6 207 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 0 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 204 |
0 202 |
0 338 |
0 299 |
0 299 |
mph ° |
| Rain | 0.00 | 0.03 | 0.11 | 1.30 | 1.30 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 14 days, 20 hours, 15 minutes |
| WeeWX uptime | 0 days, 11 hours, 52 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.