| Outside Temperature | 74.7°F |
| Heat Index | 74.8°F |
| Wind Chill | 74.7°F |
| Dew Point | 61.2°F |
| Humidity | 63% |
| Barometer | 29.977 inHg (-0.013) |
| Wind | 0 mph E (90°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| UV Index | 6.5 |
| ET | 0.00 in |
| Radiation | 722 W/m² |
| Inside Temperature | 71.7°F |
| Inside Humidity | 59% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:42 AM | Rise | 01:12:32 PM | |
| Set | 08:53:26 PM | Set | 12:52:08 AM | |
| Daylight | 15:06 | First quarter 48% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
74.8 54.1 |
74.8 54.1 |
89.4 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
6 332 |
6 332 |
23 339 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 327 |
0 327 |
0 227 |
0 272 |
0 272 |
mph ° |
| Rain | 0.01 | 0.01 | 1.55 | 19.24 | 19.24 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 31 days, 18 hours, 14 minutes |
| WeeWX uptime | 0 days, 9 hours, 3 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.