| Outside Temperature | 47.4°F |
| Heat Index | 44.6°F |
| Wind Chill | 47.4°F |
| Dew Point | 33.6°F |
| Humidity | 58% |
| Barometer | 29.579 inHg (-0.048) |
| Wind | 2 mph WNW (283°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.16 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 57 W/m² |
| Inside Temperature | 70.3°F |
| Inside Humidity | 32% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:57:45 AM | Rise | 11:31:37 AM | |
| Set | 06:05:13 PM | Set | 02:49:10 AM | |
| Daylight | 11:07 | First quarter 66% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
47.7 29.7 |
47.7 16.3 |
64.4 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
14 253 |
16 39 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 241 |
1 310 |
0 330 |
0 299 |
0 299 |
mph ° |
| Rain | 0.16 | 0.26 | 1.30 | 2.49 | 2.49 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 2 days, 23 hours, 50 minutes |
| WeeWX uptime | 0 days, 12 hours, 3 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.