| Outside Temperature | 76.5°F |
| Heat Index | 76.2°F |
| Wind Chill | 76.5°F |
| Dew Point | 55.9°F |
| Humidity | 49% |
| Barometer | 30.072 inHg (-0.053) |
| Wind | 1 mph E (80°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 63 W/m² |
| Inside Temperature | 75.4°F |
| Inside Humidity | 52% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:34:14 AM | Rise | 04:11:12 PM | |
| Set | 08:07:42 PM | Set | 12:04:06 AM | |
| Daylight | 13:33 | First quarter 67% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
76.6 58.8 |
84.4 58.8 |
87.6 56.1 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
9 85 |
10 59 |
10 172 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 92 |
0 70 |
0 108 |
0 275 |
0 275 |
mph ° |
| Rain | 0.00 | 2.55 | 8.95 | 38.59 | 38.59 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 14 days, 3 hours, 36 minutes |
| WeeWX uptime | 0 days, 12 hours, 40 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.