| Outside Temperature | 58.3°F |
| Heat Index | 58.5°F |
| Wind Chill | 58.3°F |
| Dew Point | 58.3°F |
| Humidity | 100% |
| Barometer | 30.027 inHg (-0.060) |
| Wind | 1 mph S (180°) |
| Rain Rate | 0.02 in/h |
| Rain Today | 0.59 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 19 W/m² |
| Inside Temperature | 70.2°F |
| Inside Humidity | 43% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:45:32 AM | Rise | 08:51:46 PM | |
| Set | 06:14:19 PM | Set | 07:33:42 AM | |
| Daylight | 11:28 | Full 94% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.8 47.1 |
58.8 17.1 |
58.8 17.1 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
7 204 |
14 331 |
14 331 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 176 |
0 33 |
0 33 |
0 307 |
0 307 |
mph ° |
| Rain | 0.59 | 1.30 | 1.30 | 3.79 | 3.79 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 10 days, 23 hours, 58 minutes |
| WeeWX uptime | 0 days, 12 hours, 11 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.