| Outside Temperature | 80.0°F |
| Heat Index | 80.5°F |
| Wind Chill | 80.0°F |
| Dew Point | 60.5°F |
| Humidity | 52% |
| Barometer | 29.966 inHg (-0.026) |
| Wind | 2 mph NNW (348°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 7.0 |
| ET | 0.00 in |
| Radiation | 768 W/m² |
| Inside Temperature | 75.2°F |
| Inside Humidity | 52% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:47 AM | Rise | 01:11:00 AM | |
| Set | 08:47:43 PM | Set | 12:24:11 PM | |
| Daylight | 15:00 | Last quarter 58% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
80.6 63.3 |
80.6 63.3 |
86.5 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
10 314 |
10 314 |
13 245 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 314 |
0 314 |
0 353 |
0 276 |
0 276 |
mph ° |
| Rain | 0.00 | 0.00 | 0.05 | 17.74 | 17.74 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 17 days, 18 hours, 4 minutes |
| WeeWX uptime | 0 days, 8 hours, 52 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.