| Outside Temperature | 75.2°F |
| Heat Index | 75.3°F |
| Wind Chill | 75.2°F |
| Dew Point | 60.8°F |
| Humidity | 61% |
| Barometer | 29.765 inHg (-0.042) |
| Wind | 1 mph S (180°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.14 in |
| UV Index | 5.0 |
| ET | 0.00 in |
| Radiation | 562 W/m² |
| Inside Temperature | 72.1°F |
| Inside Humidity | 57% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:06 AM | Rise | 08:23:06 AM | |
| Set | 08:52:22 PM | Set | 11:33:47 PM | |
| Daylight | 15:06 | Waxing crescent 10% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
75.2 54.3 |
82.0 44.4 |
89.4 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
13 231 |
23 339 |
23 339 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 187 |
0 235 |
0 206 |
0 273 |
0 273 |
mph ° |
| Rain | 0.14 | 0.59 | 1.15 | 18.84 | 18.84 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 27 days, 18 hours, 16 minutes |
| WeeWX uptime | 0 days, 9 hours, 4 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.