| Outside Temperature | 40.5°F |
| Heat Index | 36.3°F |
| Wind Chill | 40.5°F |
| Dew Point | 19.8°F |
| Humidity | 43% |
| Barometer | 29.922 inHg (-0.057) |
| Wind | 1 mph NNW (331°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 193 W/m² |
| Inside Temperature | 70.3°F |
| Inside Humidity | 31% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:56:11 AM | Rise | 12:36:46 PM | |
| Set | 06:06:28 PM | Set | 03:53:25 AM | |
| Daylight | 11:10 | Waxing gibbous 76% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
41.5 21.6 |
49.1 16.3 |
64.4 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
10 355 |
16 39 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 333 |
1 311 |
0 330 |
0 300 |
0 300 |
mph ° |
| Rain | 0.00 | 0.26 | 1.30 | 2.49 | 2.49 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 3 days, 23 hours, 25 minutes |
| WeeWX uptime | 0 days, 11 hours, 38 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.