| Outside Temperature | 40.4°F |
| Heat Index | 37.1°F |
| Wind Chill | 38.6°F |
| Dew Point | 28.6°F |
| Humidity | 62% |
| Barometer | 29.741 inHg (0.159) |
| Wind | 3 mph NNE (14°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.16 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 69.8°F |
| Inside Humidity | 34% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:57:41 AM | Rise | 11:31:32 AM | |
| Set | 06:05:17 PM | Set | 02:49:16 AM | |
| Daylight | 11:07 | First quarter 67% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
49.1 29.7 |
49.1 16.3 |
64.4 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
14 253 |
16 39 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 247 |
1 308 |
0 330 |
0 299 |
0 299 |
mph ° |
| Rain | 0.16 | 0.26 | 1.30 | 2.49 | 2.49 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 3 days, 3 hours, 37 minutes |
| WeeWX uptime | 0 days, 15 hours, 50 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.