| Outside Temperature | 34.3°F |
| Heat Index | 34.3°F |
| Wind Chill | 34.3°F |
| Dew Point | 32.8°F |
| Humidity | 94% |
| Barometer | 30.304 inHg (0.003) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 14 W/m² |
| Inside Temperature | 65.9°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:03:16 AM | Rise | 03:30:18 AM | |
| Set | 08:26:25 PM | Set | 03:46:11 PM | |
| Daylight | 14:23 | Waning crescent 25% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
45.5 34.0 |
64.9 33.8 |
74.8 29.5 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
1 348 |
11 338 |
16 148 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 348 |
0 314 |
0 222 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 0.17 | 1.71 | 14.71 | 14.71 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 78 days, 13 hours, 25 minutes |
| WeeWX uptime | 0 days, 2 hours, 38 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.