| Outside Temperature | 47.3°F |
| Heat Index | 45.7°F |
| Wind Chill | 47.3°F |
| Dew Point | 43.2°F |
| Humidity | 86% |
| Barometer | 30.272 inHg (0.029) |
| Wind | 1 mph E (96°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 106 W/m² |
| Inside Temperature | 67.3°F |
| Inside Humidity | 50% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:21:25 AM | Rise | 04:23:38 PM | |
| Set | 08:10:53 PM | Set | 04:22:22 AM | |
| Daylight | 13:49 | Waxing gibbous 83% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
47.3 40.5 |
59.9 40.5 |
83.5 22.8 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
6 93 |
9 117 |
19 233 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 82 |
1 82 |
0 265 |
0 281 |
0 281 |
mph ° |
| Rain | 0.00 | 0.01 | 3.78 | 11.93 | 11.93 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 63 days, 14 hours, 37 minutes |
| WeeWX uptime | 0 days, 3 hours, 50 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.