| Outside Temperature | 74.8°F |
| Heat Index | 75.4°F |
| Wind Chill | 74.8°F |
| Dew Point | 65.9°F |
| Humidity | 74% |
| Barometer | 29.975 inHg (-0.012) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 11 W/m² |
| Inside Temperature | 75.6°F |
| Inside Humidity | 54% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:08:03 AM | Rise | 06:18:59 PM | |
| Set | 08:40:57 PM | Set | 02:08:30 AM | |
| Daylight | 14:32 | Waxing gibbous 88% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
83.5 61.2 |
83.5 48.0 |
97.2 48.0 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
7 57 |
13 177 |
25 355 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 97 |
0 35 |
0 73 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 0.57 | 7.35 | 28.85 | 28.85 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 18 days, 0 hours, 11 minutes |
| WeeWX uptime | 0 days, 16 hours, 8 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.