| Outside Temperature | 61.4°F |
| Heat Index | 58.5°F |
| Wind Chill | 61.4°F |
| Dew Point | 27.1°F |
| Humidity | 27% |
| Barometer | 30.332 inHg (-0.109) |
| Wind | 1 mph SSW (202°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 5.0 |
| ET | 0.00 in |
| Radiation | 527 W/m² |
| Inside Temperature | 71.2°F |
| Inside Humidity | 34% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:06:12 AM | Rise | 04:18:11 PM | |
| Set | 07:40:16 PM | Set | 05:31:19 AM | |
| Daylight | 12:34 | Waxing gibbous 89% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
61.5 27.0 |
61.5 27.0 |
82.4 11.8 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
14 168 |
14 168 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 214 |
0 214 |
0 273 |
0 291 |
0 291 |
mph ° |
| Rain | 0.00 | 0.00 | 5.37 | 7.86 | 7.86 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 34 days, 21 hours, 32 minutes |
| WeeWX uptime | 0 days, 10 hours, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.