| Outside Temperature | 38.0°F |
| Heat Index | 38.0°F |
| Wind Chill | 38.0°F |
| Dew Point | 21.3°F |
| Humidity | 50% |
| Barometer | 30.511 inHg (-0.016) |
| Wind | 2 mph SSE (156°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| UV Index | 5.0 |
| ET | 0.00 in |
| Radiation | 592 W/m² |
| Inside Temperature | 71.6°F |
| Inside Humidity | 37% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:51:18 AM | Rise | 12:54:13 AM | |
| Set | 07:49:54 PM | Set | 09:35:08 AM | |
| Daylight | 12:58 | Waning gibbous 72% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
39.6 28.9 |
71.2 28.9 |
83.5 28.9 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
15 77 |
15 341 |
18 29 |
25 356 |
25 356 |
mph ° |
| Average Wind | 2 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 3 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 349 |
1 322 |
0 277 |
0 285 |
0 285 |
mph ° |
| Rain | 0.01 | 0.53 | 2.33 | 10.47 | 10.47 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 43 days, 21 hours, 41 minutes |
| WeeWX uptime | 0 days, 10 hours, 54 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.