| Outside Temperature | 36.2°F |
| Heat Index | 36.2°F |
| Wind Chill | 36.2°F |
| Dew Point | 18.4°F |
| Humidity | 48% |
| Barometer | 30.263 inHg (-0.048) |
| Wind | 0 mph SW (226°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 126 W/m² |
| Inside Temperature | 69.8°F |
| Inside Humidity | 28% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:14:10 AM | Rise | 05:05:46 AM | |
| Set | 05:51:05 PM | Set | 01:49:22 PM | |
| Daylight | 10:36 | Waning crescent 13% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
36.3 10.6 |
54.5 -11.4 |
54.5 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
8 11 |
15 312 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 326 |
0 333 |
1 342 |
0 301 |
0 301 |
mph ° |
| Rain | 0.00 | 0.08 | 0.08 | 1.27 | 1.27 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 10 days, 20 hours, 15 minutes |
| WeeWX uptime | 0 days, 11 hours, 52 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.