| Outside Temperature | 81.0°F |
| Heat Index | 87.7°F |
| Wind Chill | 81.0°F |
| Dew Point | 76.3°F |
| Humidity | 86% |
| Barometer | 29.616 inHg (-0.032) |
| Wind | 1 mph NNW (329°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.78 in |
| UV Index | 4.0 |
| ET | 0.00 in |
| Radiation | 435 W/m² |
| Inside Temperature | 76.1°F |
| Inside Humidity | 58% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:10:54 AM | Rise | 08:25:46 PM | |
| Set | 08:38:00 PM | Set | 04:54:11 AM | |
| Daylight | 14:27 | Full 99% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
81.3 68.2 |
86.2 57.9 |
97.2 48.0 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
10 199 |
10 199 |
25 355 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 232 |
0 235 |
0 76 |
0 274 |
0 274 |
mph ° |
| Rain | 0.78 | 0.78 | 8.13 | 29.63 | 29.63 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 20 days, 20 hours, 33 minutes |
| WeeWX uptime | 0 days, 12 hours, 30 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.