| Outside Temperature | 64.5°F |
| Heat Index | 62.4°F |
| Wind Chill | 64.5°F |
| Dew Point | 38.0°F |
| Humidity | 38% |
| Barometer | 29.917 inHg (-0.133) |
| Wind | 4 mph S (187°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.0 |
| ET | 0.00 in |
| Radiation | 263 W/m² |
| Inside Temperature | 70.3°F |
| Inside Humidity | 35% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:29:27 AM | Rise | 05:52:45 AM | |
| Set | 07:25:16 PM | Set | 03:50:24 PM | |
| Daylight | 11:55 | Waning crescent 12% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
65.7 39.0 |
65.7 39.0 |
79.5 17.1 |
79.5 -12.1 |
79.5 -12.1 |
°F |
| Max Wind |
24 115 |
24 115 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 4 | 4 | 1 | 1 | 1 | mph |
| RMS Wind | 4 | 4 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
3 127 |
3 127 |
0 277 |
0 295 |
0 295 |
mph ° |
| Rain | 0.00 | 0.00 | 2.66 | 5.15 | 5.15 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 20 days, 21 hours, 17 minutes |
| WeeWX uptime | 0 days, 10 hours, 30 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.