| Outside Temperature | 61.0°F |
| Heat Index | 61.1°F |
| Wind Chill | 61.0°F |
| Dew Point | 58.7°F |
| Humidity | 92% |
| Barometer | 30.175 inHg (-0.037) |
| Wind | 1 mph E (86°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 69.1°F |
| Inside Humidity | 64% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:02:34 AM | Rise | 03:42:36 PM | |
| Set | 07:20:36 PM | Set | 12:30:30 AM | |
| Daylight | 12:18 | First quarter 55% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
61.5 60.6 |
84.4 48.4 |
90.0 48.4 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
9 83 |
15 187 |
22 350 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
1 72 |
0 38 |
0 140 |
0 271 |
0 271 |
mph ° |
| Rain | 0.00 | 1.81 | 4.57 | 44.40 | 44.40 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 10 days, 11 hours, 38 minutes |
| WeeWX uptime | 0 days, 0 hours, 12 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.