| Outside Temperature | 50.2°F |
| Heat Index | 47.8°F |
| Wind Chill | 50.2°F |
| Dew Point | 37.1°F |
| Humidity | 60% |
| Barometer | 30.110 inHg (-0.104) |
| Wind | 2 mph WSW (250°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 4.5 |
| ET | 0.00 in |
| Radiation | 517 W/m² |
| Inside Temperature | 71.4°F |
| Inside Humidity | 41% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:53:03 AM | Rise | 12:54:23 AM | |
| Set | 07:48:43 PM | Set | 08:52:02 AM | |
| Daylight | 12:55 | Waning gibbous 80% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
50.5 32.7 |
71.2 32.7 |
83.5 32.7 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
13 197 |
15 341 |
18 29 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 299 |
1 303 |
0 245 |
0 283 |
0 283 |
mph ° |
| Rain | 0.00 | 0.48 | 2.28 | 10.43 | 10.43 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 42 days, 21 hours, 43 minutes |
| WeeWX uptime | 0 days, 10 hours, 56 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.