| Outside Temperature | 84.0°F |
| Heat Index | 90.6°F |
| Wind Chill | 84.0°F |
| Dew Point | 73.3°F |
| Humidity | 70% |
| Barometer | 29.812 inHg (-0.066) |
| Wind | 1 mph NNW (340°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 169 W/m² |
| Inside Temperature | 76.9°F |
| Inside Humidity | 57% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:09:58 AM | Rise | 07:50:39 PM | |
| Set | 08:38:59 PM | Set | 03:52:53 AM | |
| Daylight | 14:29 | Full 97% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
86.2 61.9 |
86.2 57.9 |
97.2 48.0 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
7 324 |
7 324 |
25 355 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 276 |
0 341 |
0 72 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 0.00 | 7.35 | 28.85 | 28.85 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 19 days, 20 hours, 10 minutes |
| WeeWX uptime | 0 days, 12 hours, 8 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.