| Outside Temperature | 40.3°F |
| Heat Index | 38.6°F |
| Wind Chill | 40.3°F |
| Dew Point | 39.5°F |
| Humidity | 97% |
| Barometer | 30.169 inHg (-0.015) |
| Wind | 0 mph SW (225°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 80 W/m² |
| Inside Temperature | 69.8°F |
| Inside Humidity | 32% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:10:18 AM | Rise | 06:53:22 AM | |
| Set | 05:54:41 PM | Set | 05:10:04 PM | |
| Daylight | 10:44 | New 0% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.3 28.6 |
43.3 28.6 |
54.5 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
6 207 |
6 207 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 0 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 202 |
0 201 |
0 339 |
0 300 |
0 300 |
mph ° |
| Rain | 0.00 | 0.03 | 0.11 | 1.30 | 1.30 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 13 days, 19 hours, 59 minutes |
| WeeWX uptime | 0 days, 11 hours, 36 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.