| Outside Temperature | 41.5°F |
| Heat Index | 39.7°F |
| Wind Chill | 41.5°F |
| Dew Point | 39.4°F |
| Humidity | 92% |
| Barometer | 29.983 inHg (-0.005) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 1 W/m² |
| Inside Temperature | 65.9°F |
| Inside Humidity | 44% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:07:41 AM | Rise | 01:49:15 AM | |
| Set | 08:22:17 PM | Set | 11:19:00 AM | |
| Daylight | 14:14 | Last quarter 64% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
43.0 38.3 |
74.8 29.5 |
74.8 29.5 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
3 N/A |
16 148 |
16 148 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 31 |
1 208 |
0 215 |
0 275 |
0 275 |
mph ° |
| Rain | 0.00 | 0.57 | 0.95 | 13.95 | 13.95 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 74 days, 13 hours, 0 minutes |
| WeeWX uptime | 0 days, 2 hours, 13 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.