| Outside Temperature | 23.9°F |
| Heat Index | 23.9°F |
| Wind Chill | 23.9°F |
| Dew Point | 23.2°F |
| Humidity | 97% |
| Barometer | 30.455 inHg (0.031) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 64.6°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:29:39 AM | Rise | 09:19:35 AM | |
| Set | 08:04:45 PM | Set | 12:36:39 AM | |
| Daylight | 13:35 | Waxing crescent 21% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
30.4 23.9 |
51.3 23.9 |
83.5 22.8 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
0 N/A |
18 6 |
19 233 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 N/A |
1 346 |
0 264 |
0 281 |
0 281 |
mph ° |
| Rain | 0.00 | 0.23 | 3.42 | 11.56 | 11.56 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 57 days, 12 hours, 32 minutes |
| WeeWX uptime | 0 days, 1 hour, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.