| Outside Temperature | 77.5°F |
| Heat Index | 78.0°F |
| Wind Chill | 77.5°F |
| Dew Point | 64.3°F |
| Humidity | 64% |
| Barometer | 30.104 inHg (-0.101) |
| Wind | 4 mph S (172°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| UV Index | 3.0 |
| ET | 0.00 in |
| Radiation | 352 W/m² |
| Inside Temperature | 69.1°F |
| Inside Humidity | 63% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:59:44 AM | Rise | 08:41:50 PM | |
| Set | 07:44:21 PM | Set | 06:58:24 AM | |
| Daylight | 12:44 | Full 99% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
78.3 48.4 |
78.3 27.0 |
78.3 48.4 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
9 157 |
18 29 |
18 29 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 172 |
1 240 |
0 32 |
0 287 |
0 287 |
mph ° |
| Rain | 0.01 | 1.56 | 1.27 | 9.41 | 9.41 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 38 days, 21 hours, 31 minutes |
| WeeWX uptime | 0 days, 10 hours, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.