| Outside Temperature | 80.4°F |
| Heat Index | 80.9°F |
| Wind Chill | 80.4°F |
| Dew Point | 58.3°F |
| Humidity | 47% |
| Barometer | 29.609 inHg (-0.097) |
| Wind | 1 mph WSW (236°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 3.0 |
| ET | 0.00 in |
| Radiation | 339 W/m² |
| Inside Temperature | 70.5°F |
| Inside Humidity | 50% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:18:00 AM | Rise | 08:54:45 AM | |
| Set | 07:32:40 PM | Set | 12:24:20 AM | |
| Daylight | 12:14 | Waxing crescent 18% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
81.1 49.5 |
81.1 49.5 |
81.1 11.8 |
81.1 -12.1 |
81.1 -12.1 |
°F |
| Max Wind |
15 264 |
15 264 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 234 |
1 234 |
0 235 |
0 283 |
0 283 |
mph ° |
| Rain | 0.00 | 0.00 | 3.01 | 5.50 | 5.50 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 27 days, 21 hours, 17 minutes |
| WeeWX uptime | 0 days, 10 hours, 30 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.