| Outside Temperature | 26.4°F |
| Heat Index | 26.4°F |
| Wind Chill | 26.4°F |
| Dew Point | 18.8°F |
| Humidity | 72% |
| Barometer | 30.278 inHg (-0.009) |
| Wind | 0 mph N (0°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 68 W/m² |
| Inside Temperature | 69.4°F |
| Inside Humidity | 27% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:15:21 AM | Rise | 04:15:52 AM | |
| Set | 05:49:57 PM | Set | 12:51:38 PM | |
| Daylight | 10:34 | Waning crescent 20% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
27.5 23.2 |
54.5 -11.4 |
54.5 -11.4 |
64.9 -12.1 |
64.9 -12.1 |
°F |
| Max Wind |
13 226 |
15 312 |
25 356 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 328 |
0 334 |
1 342 |
0 300 |
0 300 |
mph ° |
| Rain | 0.00 | 0.08 | 0.08 | 1.27 | 1.27 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 9 days, 20 hours, 24 minutes |
| WeeWX uptime | 0 days, 12 hours, 0 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.