| Outside Temperature | 86.0°F |
| Heat Index | 98.3°F |
| Wind Chill | 86.0°F |
| Dew Point | 77.9°F |
| Humidity | 77% |
| Barometer | 29.809 inHg (-0.049) |
| Wind | 2 mph SW (222°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.03 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 108 W/m² |
| Inside Temperature | 75.9°F |
| Inside Humidity | 58% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:10 AM | Rise | 02:43:04 AM | |
| Set | 08:49:50 PM | Set | 05:04:57 PM | |
| Daylight | 15:03 | Waning crescent 17% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
86.0 67.1 |
88.0 59.0 |
88.0 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
8 191 |
10 314 |
13 245 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 176 |
0 171 |
0 160 |
0 274 |
0 274 |
mph ° |
| Rain | 0.03 | 0.34 | 0.39 | 18.08 | 18.08 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 21 days, 18 hours, 16 minutes |
| WeeWX uptime | 0 days, 9 hours, 4 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.