| Outside Temperature | 57.4°F |
| Heat Index | 55.9°F |
| Wind Chill | 57.4°F |
| Dew Point | 45.7°F |
| Humidity | 65% |
| Barometer | 30.077 inHg (0.030) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 69.8°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:00:30 AM | Rise | 04:46:19 AM | |
| Set | 08:29:11 PM | Set | 07:33:10 PM | |
| Daylight | 14:28 | New 1% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
68.2 39.4 |
69.8 33.8 |
74.8 29.5 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
8 328 |
13 234 |
16 148 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 310 |
0 296 |
0 228 |
0 274 |
0 274 |
mph ° |
| Rain | 0.00 | 0.61 | 2.15 | 15.15 | 15.15 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 82 days, 3 hours, 50 minutes |
| WeeWX uptime | 0 days, 17 hours, 3 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.