| Outside Temperature | 80.1°F |
| Heat Index | 83.1°F |
| Wind Chill | 80.1°F |
| Dew Point | 69.4°F |
| Humidity | 70% |
| Barometer | 29.897 inHg (-0.028) |
| Wind | 1 mph WSW (255°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 180 W/m² |
| Inside Temperature | 75.2°F |
| Inside Humidity | 54% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:47:02 AM | Rise | 12:47:32 AM | |
| Set | 08:47:06 PM | Set | 11:19:14 AM | |
| Daylight | 15:00 | Last quarter 67% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
81.1 67.1 |
86.5 40.8 |
86.5 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
10 206 |
13 245 |
13 245 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 195 |
0 25 |
0 22 |
0 276 |
0 276 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 17.69 | 17.69 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 16 days, 18 hours, 6 minutes |
| WeeWX uptime | 0 days, 8 hours, 54 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.