| Outside Temperature | 74.5°F |
| Heat Index | 74.2°F |
| Wind Chill | 74.5°F |
| Dew Point | 57.0°F |
| Humidity | 54% |
| Barometer | 29.782 inHg (-0.109) |
| Wind | 2 mph WSW (245°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 2.0 |
| ET | 0.00 in |
| Radiation | 239 W/m² |
| Inside Temperature | 71.6°F |
| Inside Humidity | 40% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:11:18 AM | Rise | 12:40:00 PM | |
| Set | 07:36:58 PM | Set | 03:43:31 AM | |
| Daylight | 12:25 | First quarter 61% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
76.5 52.3 |
82.4 18.9 |
82.4 11.8 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
14 297 |
16 327 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 243 |
0 316 |
0 254 |
0 287 |
0 287 |
mph ° |
| Rain | 0.00 | 0.94 | 3.95 | 6.44 | 6.44 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 31 days, 21 hours, 13 minutes |
| WeeWX uptime | 0 days, 10 hours, 26 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.