| Outside Temperature | 54.3°F |
| Heat Index | 53.2°F |
| Wind Chill | 54.3°F |
| Dew Point | 48.4°F |
| Humidity | 80% |
| Barometer | 29.830 inHg (-0.093) |
| Wind | 2 mph SSW (206°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 42 W/m² |
| Inside Temperature | 70.5°F |
| Inside Humidity | 37% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:21:08 AM | Rise | 07:54:03 AM | |
| Set | 07:30:43 PM | Set | 09:48:15 PM | |
| Daylight | 12:09 | New 4% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.5 32.9 |
65.7 11.8 |
79.5 11.8 |
79.5 -12.1 |
79.5 -12.1 |
°F |
| Max Wind |
13 235 |
24 115 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 3 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 225 |
1 173 |
0 234 |
0 284 |
0 284 |
mph ° |
| Rain | 0.01 | 0.32 | 2.98 | 5.47 | 5.47 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 25 days, 21 hours, 15 minutes |
| WeeWX uptime | 0 days, 10 hours, 28 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.