| Outside Temperature | 77.1°F |
| Heat Index | 78.4°F |
| Wind Chill | 77.1°F |
| Dew Point | 71.3°F |
| Humidity | 82% |
| Barometer | 30.105 inHg (-0.013) |
| Wind | 0 mph E (84°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 1.5 |
| ET | 0.00 in |
| Radiation | 226 W/m² |
| Inside Temperature | 75.2°F |
| Inside Humidity | 57% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:27:18 AM | Rise | 08:35:30 AM | |
| Set | 08:17:45 PM | Set | 09:17:06 PM | |
| Daylight | 13:50 | Waxing crescent 5% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
77.7 65.1 |
87.1 64.4 |
87.6 56.1 |
97.2 -12.1 |
97.2 -12.1 |
°F |
| Max Wind |
3 63 |
10 172 |
10 172 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 0 | 1 | 1 | mph |
| RMS Wind | 0 | 0 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 59 |
0 183 |
0 132 |
0 275 |
0 275 |
mph ° |
| Rain | 0.00 | 0.57 | 6.40 | 36.04 | 36.04 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 6 days, 23 hours, 42 minutes |
| WeeWX uptime | 0 days, 8 hours, 46 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.