| Outside Temperature | 80.8°F |
| Heat Index | 81.7°F |
| Wind Chill | 80.8°F |
| Dew Point | 61.2°F |
| Humidity | 52% |
| Barometer | 29.947 inHg (-0.101) |
| Wind | 3 mph SW (231°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.09 in |
| UV Index | 1.0 |
| ET | 0.00 in |
| Radiation | 140 W/m² |
| Inside Temperature | 76.8°F |
| Inside Humidity | 51% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:56:30 AM | Rise | 10:51:09 PM | |
| Set | 07:46:24 PM | Set | 07:46:18 AM | |
| Daylight | 12:49 | Waning gibbous 93% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
82.2 58.8 |
82.2 27.0 |
82.2 48.4 |
82.4 -12.1 |
82.4 -12.1 |
°F |
| Max Wind |
13 188 |
18 29 |
18 29 |
25 356 |
25 356 |
mph ° |
| Average Wind | 1 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 2 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 210 |
1 225 |
0 197 |
0 283 |
0 283 |
mph ° |
| Rain | 0.09 | 2.09 | 1.80 | 9.95 | 9.95 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 40 days, 22 hours, 55 minutes |
| WeeWX uptime | 0 days, 12 hours, 8 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.