| Outside Temperature | 43.5°F |
| Heat Index | 41.8°F |
| Wind Chill | 43.5°F |
| Dew Point | 40.6°F |
| Humidity | 90% |
| Barometer | 29.497 inHg (0.072) |
| Wind | 2 mph W (280°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.03 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 40 W/m² |
| Inside Temperature | 70.9°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:27:43 AM | Rise | 06:19:55 AM | |
| Set | 07:26:27 PM | Set | 04:59:45 PM | |
| Daylight | 11:58 | Waning crescent 6% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
61.3 43.5 |
65.7 39.0 |
79.5 17.1 |
79.5 -12.1 |
79.5 -12.1 |
°F |
| Max Wind |
22 110 |
24 115 |
24 266 |
25 356 |
25 356 |
mph ° |
| Average Wind | 3 | 4 | 2 | 1 | 1 | mph |
| RMS Wind | 3 | 4 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
2 181 |
3 154 |
0 232 |
0 287 |
0 287 |
mph ° |
| Rain | 0.03 | 0.03 | 2.69 | 5.18 | 5.18 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 21 days, 21 hours, 15 minutes |
| WeeWX uptime | 0 days, 10 hours, 28 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.