| Outside Temperature | 38.1°F |
| Heat Index | 38.1°F |
| Wind Chill | 38.1°F |
| Dew Point | 23.2°F |
| Humidity | 54% |
| Barometer | 30.069 inHg (-0.035) |
| Wind | 2 mph NNW (331°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| UV Index | 2.0 |
| ET | 0.00 in |
| Radiation | 231 W/m² |
| Inside Temperature | 70.7°F |
| Inside Humidity | 42% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:34:10 AM | Rise | 03:57:42 AM | |
| Set | 07:22:12 PM | Set | 12:35:47 PM | |
| Daylight | 11:48 | Last quarter 37% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
44.6 31.5 |
72.1 31.5 |
79.5 17.1 |
79.5 -12.1 |
79.5 -12.1 |
°F |
| Max Wind |
15 67 |
18 355 |
19 186 |
25 356 |
25 356 |
mph ° |
| Average Wind | 3 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 3 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Vector Direction |
3 353 |
1 272 |
0 282 |
0 296 |
0 296 |
mph ° |
| Rain | 0.01 | 0.92 | 2.66 | 5.15 | 5.15 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 17 days, 21 hours, 13 minutes |
| WeeWX uptime | 0 days, 10 hours, 26 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.