| Outside Temperature | 48.3°F |
| Heat Index | 46.5°F |
| Wind Chill | 48.3°F |
| Dew Point | 41.6°F |
| Humidity | 78% |
| Barometer | 29.972 inHg (-0.032) |
| Wind | 0 mph SW (226°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 3.0 |
| ET | 0.00 in |
| Radiation | 334 W/m² |
| Inside Temperature | 68.4°F |
| Inside Humidity | 46% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:08:52 AM | Rise | 01:13:49 AM | |
| Set | 08:21:13 PM | Set | 10:15:08 AM | |
| Daylight | 14:12 | Waning gibbous 72% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
48.4 34.9 |
74.8 29.5 |
74.8 29.5 |
83.5 -12.1 |
83.5 -12.1 |
°F |
| Max Wind |
3 227 |
16 148 |
16 148 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 0 | 2 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 238 |
1 203 |
0 209 |
0 275 |
0 275 |
mph ° |
| Rain | 0.00 | 0.57 | 0.95 | 13.95 | 13.95 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 73 days, 15 hours, 51 minutes |
| WeeWX uptime | 0 days, 5 hours, 4 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.