| Outside Temperature | 18.0°F |
| Heat Index | 18.0°F |
| Wind Chill | 18.0°F |
| Dew Point | 15.6°F |
| Humidity | 90% |
| Barometer | 30.228 inHg (0.016) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| UV Index | 0.0 |
| ET | 0.00 in |
| Radiation | 0 W/m² |
| Inside Temperature | 65.4°F |
| Inside Humidity | 32% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:32:39 AM | Rise | 12:27:32 AM | |
| Set | 04:51:28 PM | Set | 12:46:12 PM | |
| Daylight | 09:18 | Last quarter 39% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
30.0 16.9 |
40.5 5.0 |
40.5 5.0 |
96.3 5.0 |
96.3 5.0 |
°F |
| Max Wind |
6 272 |
16 339 |
16 339 |
22 294 |
22 294 |
mph ° |
| Average Wind | 0 | 1 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 1 | 1 | 1 | mph |
|
Vector Average Vector Direction |
0 325 |
0 286 |
0 292 |
0 258 |
0 258 |
mph ° |
| Rain | 0.00 | 0.43 | 0.45 | 23.19 | 23.19 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 3 days, 7 hours, 48 minutes |
| WeeWX uptime | 0 days, 15 hours, 56 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.