| Outside Temperature | 77.0°F |
| Heat Index | 77.0°F |
| Wind Chill | 77.0°F |
| Dew Point | 60.1°F |
| Humidity | 56% |
| Barometer | 29.964 inHg (-0.019) |
| Wind | 1 mph NNW (343°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| UV Index | 6.0 |
| ET | 0.00 in |
| Radiation | 648 W/m² |
| Inside Temperature | 73.8°F |
| Inside Humidity | 56% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:46:44 AM | Rise | 01:12:32 PM | |
| Set | 08:53:25 PM | Set | 12:52:07 AM | |
| Daylight | 15:06 | First quarter 49% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
78.1 54.1 |
78.1 54.1 |
89.4 42.4 |
90.3 -12.1 |
90.3 -12.1 |
°F |
| Max Wind |
6 332 |
6 332 |
23 339 |
25 356 |
25 356 |
mph ° |
| Average Wind | 0 | 0 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 1 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
0 309 |
0 309 |
0 227 |
0 272 |
0 272 |
mph ° |
| Rain | 0.01 | 0.01 | 1.55 | 19.24 | 19.24 | in |
| Hardware | weatherstation via interceptor |
| Latitude | 40° 48.07' N |
| Longitude | 079° 33.27' W |
| Altitude | 1176 feet |
| Server uptime | 31 days, 21 hours, 2 minutes |
| WeeWX uptime | 0 days, 11 hours, 50 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.